HS rotary joint
The H-type rotary joint is primarily designed for cooling systems. It boasts advantages such as compact size, lightweight, and low frictional resistance torque. The ball bearing ensures the coaxiality of the rotating tube. Depending on different medium environments, the friction beam material can be selected from various material pairs, including impregnated graphite, bronze, silicon carbide, tungsten carbide, and more. These materials are sufficient to withstand the impact of rust, scale, and other impurities on the sealing surface. Furthermore, after the sealing surface undergoes finishing processing, it appears as smooth as a mirror, enhancing sealing reliability and prolonging service life. It is widely used.
描述
Parameters of HS rotary joint:
Applicable medium: water, hydraulic oil, coolant, vacuum, compressed gas, etc.
Pressure: ≤1.0MPa
Rotating speed: ≤1000rpm
Temperature: t ≤ 100℃
Characteristics of HS rotary joint:
The shell is made of brass, the hollow shaft is made of stainless steel 304, and the sealing components are made of alloy steel and British Morgan seals.

| Specifications | Type | A | B | C | D | E | F1 | F2 | K | L | L1 | L3 | L4 | L6 | L7 | N | |
| 15 | HS-X15-6 | R1/2 | 10 | Rc1/2 | Rc1/2 | 55 | 28 | 25 | 15 | 147 | 135 | 125 | 90 | 30 | 17 | 12 | |
| 20 | HS-X20-8 | R3/4 | 12 | Rc3/4 | Rc1/2 | 62 | 31 | 30 | 32 | 170 | 155 | 140 | 95 | 30 | 20 | 16 | |
| 25 | HS-X25-10 | R1 | 16 | Rc3/4 | Rc1/2 | 74 | 37 | 33 | 26 | 175 | 160 | 145 | 103 | 33 | 20 | 20 | |
| 32 | HS-X32-15 | R1-1/4 | 20 | Rc1-1/4 | Rc1/2 | 90 | 45 | 38 | 32 | 211 | 196 | 182 | 128 | 42 | 25 | 30 | |
| 40 | HS-X40-20 | R1-1/2 | 25 | Rc1-1/2 | Rc3/4 | 95 | 48 | 43 | 36 | 232 | 210 | 185 | 130 | 40 | 25 | 36 | |
| 50 | HS-X50-25 | R2 | 31 | Rc1-1/2 | Rc1 | 122 | 60 | 51 | 46 | 300 | 278 | 255 | 182 | 60 | 35 | 48 | |
| 65 | HS-X65-32 | R2-1/2 | 40 | Rc2 | Rc1-1/4 | 156 | 78 | 62 | 50 | 350 | 325 | 295 | 211 | 68 | 40 | 62 | |
| 80 | HS-X80-40 | R3 | 46 | Rc2-1/2 | Rc1-1/2 | 160 | 80 | 70 | 50 | 383 | 353 | 286 | 231 | 90 | 35 | 75 | |








评价
目前还没有评价