HD type rotary joint
The H-type rotary joint is primarily designed for cooling systems. It boasts advantages such as compact size, lightweight, and low frictional resistance torque. The ball bearing ensures the coaxiality of the rotating tube. Depending on different medium environments, the friction beam material can be selected from various material pairs, including impregnated graphite, bronze, silicon carbide, tungsten carbide, and more. These materials are sufficient to withstand the impact of rust, scaling, and other impurities on the sealing surface. Furthermore, after the sealing surface undergoes finishing processing, it appears as smooth as a mirror, enhancing sealing reliability and prolonging service life. It is widely used.
描述
HD rotary joint parameters:
Applicable medium: water, hydraulic oil, coolant, vacuum, compressed gas, etc.
Pressure: ≤1.0MPa
Rotating speed: ≤1000rpm
Temperature: t ≤ 100℃
Features of HD rotary joint:
1. All adopt copper shells, providing stronger corrosion resistance
2. The internal bearings are sourced from NSK.
3. Imported silicon carbide ceramic rings are selected, which are superior to graphite rings in terms of sealing accuracy, compressive strength, and high temperature resistance.
4. It is widely used in equipment that operates with high-temperature oil or steam, such as plastic calenders, internal mixers, hydraulic equipment, and coating machinery.

| Specifications | Type | A | C | E | F1 | L | L4 | L6 | L7 | N |
| 6 | HD-6 | R1/8 | Rc1/8 | 39 | 20 | 76 | 66 | 22 | 12 | 5 |
| 8 | HD-8 | R1/4 | Rc1/4 | 39 | 20 | 76 | 66 | 22 | 12 | 5 |
| 10 | HD-10 | R3/8 | Rc3/8 | 55 | 28 | 105 | 90 | 30 | 15 | 8 |
| 15 | HD-15 | R1/2 | Rc1/2 | 55 | 28 | 105 | 90 | 30 | 18 | 12 |
| 20 | HD-20 | R3/4 | Rc3/4 | 62 | 31 | 115 | 95 | 30 | 20 | 16 |
| 25 | HD-25 | R1 | Rc1 | 74 | 37 | 125 | 103 | 33 | 20 | 20 |
| 32 | HD-32 | R1-1/4 | Rc1-1/4 | 90 | 45 | 156 | 128 | 42 | 25 | 30 |
| 40 | HD-40 | R1-1/2 | Rc1-1/2 | 95 | 48 | 160 | 130 | 40 | 25 | 36 |
| 50 | HD-50 | R2 | Rc2 | 122 | 61 | 220 | 182 | 60 | 35 | 48 |
| 65 | HD-65 | R2-1/2 | Rc2-1/2 | 156 | 78 | 256 | 211 | 68 | 40 | 62 |
| 80 | HD-80 | R3 | Rc3 | 160 | 80 | 286 | 231 | 90 | 35 | 75 |
| 100 | HD-100 | R4 | Rc4 | 220 | 110 | 405 | 335 | 90 | 45 | 98 |







评价
目前还没有评价